150+ Best Forum Submission Sites #2022
Forum submission is one most popular off-page SEO methods in which we create quality backlinks for our websites using forum websites.
Forum posting can be an effective process where you can get strong backlinks in your niche which can do magic in your targeted keywords to achieve better ranking on the web search. Forum posting can be very helpful for you if you want to enhance your business referrals and leads.
Forums allow us to ask questions from the experts in the industry or we can answer the queries of others too. Forum submission is easy to do but it’s so hard to find the websites.
Forums are widely used by business owners and bloggers to increase their brand awareness and presence on the internet. Forum is a great way to interact with real people on a real-time basis.
If you use these platforms appropriately, you will be able to introduce your services and information to new and productive users fast. in this site, if you threads are not related to their website niche then they will block you permanently. so always ask question-related to their website niche.
The list of best forum submission sites is as follows.
SN | Site Name | DA | PA | Moz Rank |
1 | answers.microsoft.com | 99 | 74 | 7.4 |
2 | wordpress.org/support | 98 | 75 | 7.5 |
3 | forums.gentoo.org | 95 | 65 | 6.5 |
4 | forums.myspace.com | 95 | 65 | 6.5 |
5 | addthis.comforum | 94 | 52 | 5.2 |
6 | 000webhost.com | 93 | 65 | 6.5 |
7 | community.skype.com | 93 | 62 | 6.2 |
8 | theverge.com/forums | 93 | 51 | 5.1 |
9 | answers.yahoo.com | 92 | 72 | 7.2 |
10 | flickr.com/helpforum | 92 | 53 | 5.3 |
11 | theory.cm.utexas.edu/forum | 92 | 52 | 5.2 |
12 | community.amd.com | 91 | 56 | 5.6 |
13 | forums.afterdawn.com | 91 | 56 | 5.6 |
14 | forums.caspio.com | 90 | 67 | 6.7 |
15 | forums.hostgator.com | 90 | 67 | 6.7 |
16 | vine.co | 90 | 71 | 7.1 |
17 | forum.bodybuilding.com | 89 | 61 | 6.1 |
18 | performancein.com/forums | 89 | 53 | 5.3 |
19 | sci.rutgers.edu/forum | 89 | 53 | 5.3 |
20 | metacafe.com | 88 | 65 | 6.5 |
21 | community.sitepoint.com | 87 | 55 | 5.5 |
22 | neowin.net/forum | 87 | 44 | 4.4 |
23 | forum.arduino.cc | 86 | 60 | 6 |
24 | forum.vbulletinsetup.com | 86 | 54 | 5.4 |
25 | blackberryforums.com | 85 | 59 | 5.9 |
26 | forum.maniaplanet.com | 85 | 59 | 5.9 |
27 | forum.ovh.com | 85 | 64 | 6.4 |
28 | forum.monstra.org | 85 | 63 | 6.3 |
29 | forum.siteground.com | 85 | 59 | 5.9 |
30 | forum.statcounter.com | 85 | 64 | 6.4 |
31 | forum.statcounter.com/vb | 85 | 63 | 6.3 |
32 | myvideo.de | 85 | 55 | 5.5 |
33 | techspot.com | 85 | 58 | 5.8 |
34 | forums.envato.com | 84 | 58 | 5.8 |
35 | forums.moneysavingexpert.com | 84 | 58 | 5.8 |
36 | galleryproject.org | 84 | 59 | 5.9 |
37 | hints.macworld.com | 84 | 59 | 5.9 |
38 | bloggerforum.com | 83 | 66 | 6.6 |
39 | boards.core77.com | 83 | 53 | 5.3 |
40 | chronicle.com | 83 | 66 | 6.6 |
41 | chronicle.com/forums | 83 | 53 | 5.3 |
42 | digitalocean.com/community | 83 | 48 | 4.8 |
43 | forums.devshed.com | 83 | 57 | 5.7 |
44 | forums.linuxmint.com | 83 | 57 | 5.7 |
45 | xenforo.com/community | 82 | 48 | 4.8 |
46 | digital-photography-school.com/forum | 81 | 49 | 4.9 |
47 | blackhatworld.com | 80 | 61 | 6.1 |
48 | boards.straightdope.com | 80 | 45 | 4.5 |
49 | city-data.com/forum | 80 | 45 | 4.5 |
50 | powellcountymontana.com/forum | 80 | 40 | 4 |
51 | sba.gov/community | 80 | 40 | 4 |
52 | funnyordie.com | 79 | 52 | 5.2 |
53 | GrindTV.com | 79 | 52 | 5.2 |
54 | jibjab.com | 78 | 59 | 5.9 |
55 | readynas.com/forum | 78 | 46 | 4.6 |
56 | simplemachines.org/community | 78 | 46 | 4.6 |
57 | ubuntuforums.org | 78 | 63 | 6.3 |
58 | mywot.com/enforum | 77 | 33 | 3.3 |
59 | ableton.comforum | 77 | 41 | 4.1 |
60 | forum.ableton.com | 77 | 51 | 5.1 |
61 | forum.santabanta.com | 76 | 52 | 5.2 |
62 | topix.com/forum | 76 | 39 | 3.9 |
63 | viddler.com | 76 | 57 | 5.7 |
64 | forums.digitalpoint.com | 75 | 63 | 6.3 |
65 | forum.owncloud.org | 75 | 50 | 5 |
66 | forums.formz.com | 75 | 53 | 5.3 |
67 | forums.mydigitallife.info | 75 | 53 | 5.3 |
68 | forums.seroundtable.com | 75 | 55 | 5.5 |
69 | forums.asp.net | 74 | 60 | 6 |
70 | forums.overclockers.co.uk | 74 | 52 | 5.2 |
71 | forums.freshershome.com | 73 | 58 | 5.8 |
72 | forums.mozillazine.org | 73 | 58 | 5.8 |
73 | ecwid.comforums | 72 | 36 | 3.6 |
74 | crackle.com | 71 | 56 | 5.6 |
75 | forum.purseblog.com | 71 | 55 | 5.5 |
76 | freewebsitetemplates.com | 71 | 54 | 5.4 |
77 | godtube.com | 71 | 54 | 5.4 |
78 | techsupportforum.com | 71 | 48 | 4.8 |
79 | mediamonkey.com/forum | 70 | 35 | 3.5 |
80 | mgldev.scripps.edu/forum | 70 | 43 | 4.3 |
81 | oneindia.in | 70 | 51 | 5.1 |
82 | writersdigest.com/forum | 70 | 37 | 3.7 |
83 | delphiforums.com | 69 | 63 | 6.3 |
84 | dynamicdrive.com | 69 | 63 | 6.3 |
85 | funonthenet.in/forums | 69 | 52 | 5.2 |
86 | hardforum.com | 69 | 52 | 5.2 |
87 | mathforum.org | 69 | 61 | 6.1 |
88 | thestudentroom.co.uk/forum.php | 68 | 37 | 3.7 |
89 | forum.gsmhosting.com | 68 | 50 | 5 |
90 | forum.strongholdcrusader2.com | 68 | 46 | 4.6 |
91 | chessok.com/forum | 67 | 34 | 3.4 |
92 | coffeecup.com/forums | 67 | 34 | 3.4 |
93 | teachertube.com | 67 | 59 | 5.9 |
94 | Viewster.com | 67 | 49 | 4.9 |
95 | webhostingtalk.com | 67 | 55 | 5.5 |
96 | wilderssecurity.com | 67 | 46 | 4.6 |
97 | wilderssecurity.com | 67 | 46 | 4.6 |
98 | fotki.com | 66 | 53 | 5.3 |
99 | getmiro.com | 66 | 53 | 5.3 |
100 | forums.techguy.org | 65 | 54 | 5.4 |
101 | debate.org/forums | 64 | 34 | 3.4 |
102 | devhunters.com | 64 | 29 | 2.9 |
103 | discussion-forums.com | 64 | 48 | 4.8 |
104 | dreamincode.net | 64 | 34 | 3.4 |
105 | ecommercebytes.com/forums | 64 | 29 | 2.9 |
106 | eubusiness.com | 64 | 48 | 4.8 |
107 | eubusiness.com/discussion | 64 | 34 | 3.4 |
108 | forum.ionicframework.com | 64 | 51 | 5.1 |
109 | forums.redflagdeals.com | 64 | 50 | 5 |
110 | rarityguide.com/forums | 64 | 36 | 3.6 |
111 | shroomery.org/forums | 64 | 36 | 3.6 |
112 | warriorforum.com | 64 | 57 | 5.7 |
113 | travellerspoint.com/forum.cfm | 63 | 35 | 3.5 |
114 | bookforum.com | 63 | 47 | 4.7 |
115 | brightcove.com | 63 | 33 | 3.3 |
116 | ckeditor.com/forums | 63 | 47 | 4.7 |
117 | ckeditor.com/oldforums | 63 | 33 | 3.3 |
118 | kvraudio.com/forum | 63 | 37 | 3.7 |
119 | ozzu.com | 63 | 34 | 3.4 |
120 | rw-designer.com/forum | 63 | 34 | |
121 | alice.org/community | 62 | 46 | 4.6 |
122 | bbpress.org/forums | 62 | 46 | 4.6 |
123 | bestshoppingforum.com | 62 | 49 | 4.9 |
124 | forums.watchuseek.com/forum.php | 62 | 50 | 5 |
125 | talk.collegeconfidential.com | 62 | 50 | 5 |
126 | forum.topeleven.com | 61 | 38 | 3.8 |
127 | themeparkreview.com/forum | 61 | 35 | 3.5 |
128 | ampower.me | 60 | 47 | 4.7 |
129 | beamng.com | 60 | 47 | 4.7 |
130 | blenderartists.org/forum | 60 | 48 | 4.8 |
131 | forum.textpattern.com | 60 | 55 | 5.5 |
132 | forums.seochat.com | 60 | 57 | 5.7 |
133 | basenotes.netforum.php | 59 | 34 | 3.4 |
134 | forum.antp.be | 59 | 38 | 3.8 |
135 | StupidVideos.com | 59 | 51 | 5.1 |
136 | dnforum.com | 58 | 39 | 3.9 |
137 | envirolink.org/forum | 58 | 39 | 3.9 |
138 | forum.submitexpress.com | 58 | 46 | 4.6 |
139 | ecommerce.shopify.com/forums | 57 | 30 | 3 |
140 | erc.eduforum | 57 | 27 | 2.7 |
141 | expat-blog.com/forum | 57 | 30 | 3 |
142 | syncfusion.com/forums | 57 | 33 | 3.3 |
143 | forum.framasoft.org | 56 | 48 | 4.8 |
144 | knittinghelp.com/forum | 56 | 35 | 3.5 |
145 | webdeveloper.com/forum | 55 | 36 | 3.6 |
146 | moborobo.com | 55 | 43 | 4.3 |
147 | submitexpress.com/bbs | 55 | 51 | 5.1 |
148 | webdeveloper.com | 55 | 51 | 5.1 |
149 | africaguide.comforums | 54 | 29 | 2.9 |
150 | namepros.com/index.php | 54 | 36 | 3.6 |
Conclusion
so here we are provided some of the high authority Forum Submission Sites List which may help your website to achieve better traffic, ranking and make it trustworthy. I hope you like our post. please like and share this post as much as you can.